Spesifikasi 1.5
| Engines and Transmission | LT 1.5 LT MT | LTZ 1.5 LTZ AT | LTZ 1.5 LTZ MT |
|---|---|---|---|
| Transmission | 5 Speed Manual | 6 Speed Automatic | 5 Speed Manual |
| Fuel Injection System | Multi Point Fuel Injection System | Multi Point Fuel Injection System | Multi Point Fuel Injection System |
| Suspension | Torsion Beam Axle – Rear /McPherson Strut – Front | Torsion Beam Axle – Rear /McPherson Strut – Front | Torsion Beam Axle – Rear /McPherson Strut – Front |
| Torque | 142 Nm/3800 rpm | 142 Nm/3800 rpm | 142 Nm/3800 rpm |
| Valves | 4 Valves Per Cylinder | 4 Valves Per Cylinder | 4 Valves Per Cylinder |
| Drive Axle | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Steering | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) |
| Camshaft Layout | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| Brakes | Brakes – Disk Front Ventilated & Drum Brakes Rear Ventilated | Brakes – Disk Front Ventilated & Drum Brakes Rear Ventilated | Brakes – Disk Front Ventilated & Drum Brakes Rear Ventilated |
| Power Output | 6000 rpm/109 ps | 6000 rpm/109 ps | 6000 rpm/109 ps |
| Fuel Type | Petrol | Petrol | Petrol |
| Cylinder Configuration | 4 cylinders in-line | 4 cylinders in-line | 4 cylinders in-line |
| Stroke (mm) | 84.70 | 84.70 | 84.70 |
| Displacement (cc) (ccm) | 1485 | 1485 | 1485 |
| Bore (mm) | 74.71 | 74.71 | 74.71 |
| Fuel Consumption | |||
| Emission class | N/A | N/A | N/A |
| Dimensions | LT 1.5 LT MT | LTZ 1.5 LTZ AT | LTZ 1.5 LTZ MT |
| Seating Capacity | Seats – 7 | Seats – 7 | Seats – 7 |
| Clearance (mm) | 157 | 157 | 157 |
| Track Front (mm) | 1503 | 1503 | 1503 |
| Fuel Tank Capacity (l) | 50 | 50 | 50 |
| Width Incl. Mirrors (mm) | 1735 | 1735 | 1735 |
| Length (mm) | 4360 | 4360 | 4360 |
| Height Without Roof Rails (mm) | 1664 | N/A | N/A |
| Track Rear (mm) | 1509 | 1509 | 1509 |
| Tyre Size (Tiresize) | 195/65 R15 | 195/65 R15 | 195/65 R15 |
| Wheel Size (Wheelsize) | R15 6J | R15 6J | R15 6J |
| Height With Roof Rails (mm) | N/A | 1683 | 1683 |
| Wheelbase (mm) | 2620 | 2620 | 2620 |
| Convenience | LT 1.5 LT MT | LTZ 1.5 LTZ AT | LTZ 1.5 LTZ MT |
| Mirrors | Side Mirrors – Power Adjustable & Manually Folding | Side Mirrors – Power Adjustable & Manually Folding | Side Mirrors – Power Adjustable & Manually Folding |
| Power Windows - Front | Standar | Standar | Standar |
| Key - Foldable | Standar | Standar | Standar |
| Steering Column - Tiltable | Standar | Standar | Standar |
| Rear Window Wiper – Intermittent Functionality | Standar | Standar | Standar |
| Steering – Power, Speed-Sens, Rack & Pinion, Variable Ratio | Standar | Standar | Standar |
| Follow Me Home Head Lamps | Standar | Standar | Standar |
| Power Windows - Rear | Standar | Standar | Standar |
| Lock Control – Side Doors with Key | N/A | N/A | N/A |
| Audio & Communication | LT 1.5 LT MT | LTZ 1.5 LTZ AT | LTZ 1.5 LTZ MT |
| Speakers | Speakers – 4 | Speakers – 4 | Speakers – 4 |
| USB Port | Standar | Standar | Standar |
| AUX-IN | Standar | Standar | Standar |
| RDS Radio / CD Player with MP3 CD Capability | Standar | Standar | Standar |
| Radio Provision | Standar | Standar | Standar |
| Mobile Phone Provision with Bluetooth | Standar | Standar | Standar |
| Safety | LT 1.5 LT MT | LTZ 1.5 LTZ AT | LTZ 1.5 LTZ MT |
| Seatbelt Reminder – Driver & Front Passenger | Standar | Standar | Standar |
| Fog Lamps - Front | Standar | Standar | Standar |
| Airbags - Driver | N/A | Standar | Standar |
| Headrest - Height Adjustable Front | Standar | Standar | Standar |
| Anti-Lock Braking System (ABS) | N/A | Standar | Standar |
| Horn - Single | Standar | Standar | Standar |
| Theft Protection | LT 1.5 LT MT | LTZ 1.5 LTZ AT | LTZ 1.5 LTZ MT |
| Theft Deterant Electrical Unauthorized Entry with Horn | Standar | Standar | Standar |
| Immobiliser | Standar | Standar | Standar |
| Exterior Features | LT 1.5 LT MT | LTZ 1.5 LTZ AT | LTZ 1.5 LTZ MT |
| Fog Lamps – Rear | N/A | Standar | Standar |
| Roof Rails - Silver | N/A | Standar | Standar |
| Trunk Handle - Body Colour | Standar | Standar | Standar |
| Grille - Black | Standar | N/A | N/A |
| Side Mirrors - Body Colour | Standar | Standar | Standar |
| Grille - Chrome Surround | N/A | Standar | Standar |
| Bumpers – Body Colour | Standar | Standar | Standar |
| Door Handles - Body Colour | Standar | Standar | Standar |
| Interior Features | LT 1.5 LT MT | LTZ 1.5 LTZ AT | LTZ 1.5 LTZ MT |
| Trip Computer | Standar | Standar | Standar |
| Trip Odometer | Standar | Standar | Standar |
| Mirror - Rear-View - Tiltable | Standar | Standar | Standar |
| Instrument Panel Lighting Dimmer | Standar | Standar | Standar |
| Twin Sunvisors - Passenger Side Mirror | Standar | Standar | Standar |
| Mirrow – Rear-View Manual Day/Night | Standar | Standar | Standar |
| Climate & Heating | LT 1.5 LT MT | LTZ 1.5 LTZ AT | LTZ 1.5 LTZ MT |
| Electric Defogger - Rear Window | N/A | Standar | Standar |
| Manual Air Conditioning | Standar | Standar | Standar |
| Seating Comfort | LT 1.5 LT MT | LTZ 1.5 LTZ AT | LTZ 1.5 LTZ MT |
| Seats, Rear, Fold Down 60/40 | Standar | Standar | Standar |
| Warranty | LT 1.5 LT MT | LTZ 1.5 LTZ AT | LTZ 1.5 LTZ MT |
| Free Service 3 Year | Standar | Standar | Standar |
| Exterior Colours | LT 1.5 LT MT | LTZ 1.5 LTZ AT | LTZ 1.5 LTZ MT |
| Summit White | Tersedia | Tersedia | Tersedia |
| Switchblade Silver | Tersedia | Tersedia | Tersedia |
| Black Sapphire | Tersedia | Tersedia | Tersedia |
| Macaw Blue | Tersedia | Tersedia | Tersedia |
| Very Berry Red | Tersedia | Tersedia | Tersedia |
| Mond Gray | Tersedia | Tersedia | Tersedia |
| Interior Colours | LT 1.5 LT MT | LTZ 1.5 LTZ AT | LTZ 1.5 LTZ MT |
| Urban & Light Platinum | Tersedia | Tersedia | Tersedia |
| Wheels | LT 1.5 LT MT | LTZ 1.5 LTZ AT | LTZ 1.5 LTZ MT |
| 15" Alloy wheel | Standar | Standar | Standar |
0 komentar:
Posting Komentar