Spesifikasi 1.3 Disel
| Engines and Transmission | LT 1.3 LT MT | LTZ 1.3 LTZ MT | |
|---|---|---|---|
| Transmission | 5 Speed Manual | 5 Speed Manual | |
| Fuel Injection System | Common Rail Injection System | Common Rail Injection System | |
| Suspension | Torsion Beam Axle – Rear /McPherson Strut – Front | Torsion Beam Axle – Rear /McPherson Strut – Front | |
| Torque | 190 Nm/1750 rpm | 190 Nm/1750 rpm | |
| Valves | N/A | 4 Valves Per Cylinder | |
| Drive Axle | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | |
| Steering | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | |
| Camshaft Layout | N/A | N/A | |
| Brakes | Brakes – Disk Front Ventilated & Drum Brakes Rear Ventilated | Brakes – Disk Front Ventilated & Drum Brakes Rear Ventilated | |
| Power Output | 4000 rpm/75 ps | 4000 rpm/75 ps | |
| Fuel Type | Diesel | Diesel | |
| Cylinder Configuration | 4 cylinders in-line | 4 cylinders in-line | |
| Stroke (mm) | 82.0 | 82.0 | |
| Displacement (cc) (ccm) | 1248 | 1248 | |
| Bore (mm) | 69.6 | 69.6 | |
| Fuel Consumption | |||
| Emission class | N/A | N/A | |
| Dimensions | LT 1.3 LT MT | LTZ 1.3 LTZ MT | |
| Seating Capacity | Seats – 7 | Seats – 7 | |
| Clearance (mm) | 157 | 157 | |
| Track Front (mm) | 1503 | 1503 | |
| Fuel Tank Capacity (l) | 53 | 53 | |
| Width Incl. Mirrors (mm) | 1735 | 1735 | |
| Length (mm) | 4360 | 4360 | |
| Height Without Roof Rails (mm) | 1656 | N/A | |
| Track Rear (mm) | 1509 | 1509 | |
| Tyre Size (Tiresize) | 195/65 R15 | 195/65 R15 | |
| Wheel Size (Wheelsize) | R15 6J | R15 6J | |
| Height With Roof Rails (mm) | N/A | 1676 | |
| Wheelbase (mm) | 2620 | 2620 | |
| Convenience | LT 1.3 LT MT | LTZ 1.3 LTZ MT | |
| Mirrors | Side Mirrors – Power Adjustable & Manually Folding | Side Mirrors – Power Adjustable & Manually Folding | |
| Power Windows - Front | Standar | Standar | |
| Key - Foldable | Standar | Standar | |
| Steering Column - Tiltable | Standar | Standar | |
| Rear Window Wiper – Intermittent Functionality | Standar | Standar | |
| Steering – Power, Speed-Sens, Rack & Pinion, Variable Ratio | Standar | Standar | |
| Follow Me Home Head Lamps | Standar | Standar | |
| Power Windows - Rear | Standar | Standar | |
| Lock Control – Side Doors with Key | N/A | N/A | |
| Audio & Communication | LT 1.3 LT MT | LTZ 1.3 LTZ MT | |
| Speakers | Speakers – 4 | Speakers – 4 | |
| USB Port | Standar | Standar | |
| AUX-IN | Standar | Standar | |
| RDS Radio / CD Player with MP3 CD Capability | Standar | Standar | |
| Radio Provision | Standar | Standar | |
| Mobile Phone Provision with Bluetooth | Standar | Standar | |
| Safety | LT 1.3 LT MT | LTZ 1.3 LTZ MT | |
| Seatbelt Reminder – Driver & Front Passenger | Standar | Standar | |
| Fog Lamps - Front | Standar | Standar | |
| Airbags - Driver | N/A | Standar | |
| Headrest - Height Adjustable Front | Standar | Standar | |
| Anti-Lock Braking System (ABS) | N/A | Standar | |
| Horn - Single | Standar | Standar | |
| Theft Protection | LT 1.3 LT MT | LTZ 1.3 LTZ MT | |
| Theft Deterant Electrical Unauthorized Entry with Horn | Standar | Standar | |
| Immobiliser | Standar | Standar | |
| Exterior Features | LT 1.3 LT MT | LTZ 1.3 LTZ MT | |
| Fog Lamps – Rear | N/A | Standar | |
| Roof Rails - Silver | N/A | Standar | |
| Trunk Handle - Body Colour | Standar | Standar | |
| Grille - Black | Standar | N/A | |
| Side Mirrors - Body Colour | Standar | Standar | |
| Grille - Chrome Surround | N/A | Standar | |
| Bumpers – Body Colour | Standar | Standar | |
| Door Handles - Body Colour | Standar | Standar | |
| Interior Features | LT 1.3 LT MT | LTZ 1.3 LTZ MT | |
| Trip Computer | Standar | Standar | |
| Trip Odometer | Standar | Standar | |
| Mirror - Rear-View - Tiltable | Standar | Standar | |
| Instrument Panel Lighting Dimmer | Standar | Standar | |
| Twin Sunvisors - Passenger Side Mirror | Standar | Standar | |
| Mirrow – Rear-View Manual Day/Night | Standar | Standar | |
| Climate & Heating | LT 1.3 LT MT | LTZ 1.3 LTZ MT | |
| Electric Defogger - Rear Window | N/A | Standar | |
| Manual Air Conditioning | Standar | Standar | |
| Seating Comfort | LT 1.3 LT MT | LTZ 1.3 LTZ MT | |
| Seats, Rear, Fold Down 60/40 | Standar | Standar | |
| Warranty | LT 1.3 LT MT | LTZ 1.3 LTZ MT | |
| Free Service 3 Year | Standar | Standar | |
| Exterior Colours | LT 1.3 LT MT | LTZ 1.3 LTZ MT | |
| Summit White | Tersedia | Tersedia | |
| Switchblade Silver | Tersedia | Tersedia | |
| Black Sapphire | Tersedia | Tersedia | |
| Macaw Blue | Tersedia | Tersedia | |
| Very Berry Red | Tersedia | Tersedia | |
| Mond Gray | Tersedia | Tersedia | |
| Interior Colours | LT 1.3 LT MT | LTZ 1.3 LTZ MT | |
| Urban & Light Platinum | Tersedia | Tersedia | |
| Wheels | LT 1.3 LT MT | LTZ 1.3 LTZ MT | |
| 15" Alloy wheel | Standar | Standar | |
0 komentar:
Posting Komentar